WAR TOUR
| Pre-War Tour: Europe | |||||
| Date | Title | Location | Rating | CDs | Remarks |
| 01.12.1982 | A Day At Tiffany's | Glasgow, Scotland | Exc aud | 1 | Hybrid Casio Capsules > D6 master > DAT > CDR |
| 02.12.1982 | No Surrender | Manchester, U.K. | VG to Exc sbd | 1 | |
| 02.12.1982 | U2 - Live Manchester Apollo Theatre | Manchester, U.K. | VG sbd | 1 | Unknown cassette > Cool Edit Pro > CDR-M > PC > Flac |
| 03.12.1982 | War Leicester | Leicester, U.K. | GD aud | 1 | |
| 05.12.1982 | Pre-War London | London, U.K. | GD to VG aud | 1 | |
| 06.12.1982 | London 06-12-1982 | London, U.K. | Exc aud | 1 | Analog Master > CDR |
| 06.12.1982 | Hammersmith Palais 06/12/1982 | London, U.K. | Exc+ sbd | 1 | BBC Radio 6 Digital broadcast + WXRT Chicago broadcast |
| 06.12.1982 | London 06-12-1982 Westwood One Pre-FM | London, U.K. | Exc+ sbd | 1 |
Westwood One Pre-FM CD > EAC > Cool Edit Pro > CDWave > MKW > SHN |
| 08.12.1982 | 11 O'Clock Tick Tock | Utrecht, Holland | Exc aud | 1 | TC-D5 > Analog Master > CDR |
| 09.12.1982 | Groningen 09-12-1982 | Groningen, Holland | GD to VG aud | 1 | Analog 2nd > CDR > EAC > flac |
| 14.12.1982 | The Falkoners | Copenhagen, Denmark | Exc aud | 1 | Analog 1st > CDR(4) |
| 15.12.1982 | Stockholm 15-12-1982 | Stockholm, Sweden | VG aud | 1 | Analog 1st > CDR-Master > mkw > WAV > flac |
| 20.12.1982 | Not A Rebel Song | Belfast, Northern Ireland | GD aud | 1 | Incomplete: 11 songs |
| War Tour Leg I: United Kingdom (+ 1 concert in France) | |||||
| Date | Title | Location | Rating | CDs | Remarks |
| 26.02.1983 | War Dundee - 26 February 1983 | Dundee, Scotland | Exc aud | 1 | Hybrid Casio Capsules > D6 Master > CDR |
| 28.02.1983 | War Edinburgh 28 February 1983 | Edinburgh, Scotland | Exc aud | 1 | Hybrid Casio Capsules > D6 Master > CDR |
| 01.03.1983 | War Newcastle | Newcastle, U.K. | GD aud | 1 | |
| 02.03.1983 | Can't Stop The Dance | Lancaster, U.K. | VG aud | 1 | |
| 03.03.1983 | War In Liverpool | Liverpool, U.K. | GD aud | 1 | |
| 04.03.1983 | War In Hanley | Hanley, U.K. | GD aud | 1 | |
| 06.03.1983 | War Portsmouth | Portsmouth, U.K. | GD aud | 1 | |
| 07.03.1983 | Bristol War | Bristol, U.K. | GD to VG aud | 1 | |
| 10.03.1983 | A Day With U2 | Birmingham, U.K. | VG aud | 2 | Includes soundcheck |
| 11.03.1983 | The Land of My Fathers | Cardiff, Wales | GD aud | 1 | |
| 13.03.1983 | Brighton War | Brighton, U.K. | VG to Exc aud | 2 | |
| 14.03.1983 | Soundcheck London 14-03-1983 | London, U.K. | GD aud | 1 | Comes as bonus in the recording "Lovetown Brisbane: 3rd Night" |
| 14.03.1983 | Odeon War | London, U.K. | VG to Exc aud | 1 | |
| 15.03.1983 | Ipswich 15.03.1983 | Ipswich, U.K. | VG to Exc aud | 1 | Analog 2nd > DAT > standalone Philips CDR > EAC > CE 2K > SHN |
| 18.03.1983 | U2 Live For The Tube | Newcastle, U.K. | Exc sbd | 1 | Includes the War and UF demos |
| 18.03.1983 | War in Leeds | Leeds, U.K. | Fair to GD aud | 1 | |
| 19.03.1983 | Manchester War | Manchester, U.K. | GD to VG aud | 1 | |
| 21.03.1983 | King's Road | London, U.K. | GD aud | 1 | |
| 22.03.1983 | War London - 22 March 1983 | London, U.K. | Exc+ aud | 1 | Hybrid Casio Capsules / D6 master > DAT > CDR |
| 24.03.1983 | War Glasgow - 24.03.1983 | Glasgow, Scotland | Exc+ aud | 1 | Hybrid Casio Capsules / D6 master > DAT > CDR-m > CDR-1 > EAC > SHN |
| 24.03.1983 | Glasgow FM Master | Glasgow, Scotland | Exc bdc | 1 |
FM Master (TDK SA90) > wt2496 > CEPRO > CDWAV > CD > EAC > flac |
| 25.03.1983 | Rise and Fall | Liverpool, U.K. | GD aud | 1 | |
| 26.03.1983 | The City's a Fire | Newcastle, U.K. | GD aud | 1 | |
| 27.03.1983 | Birmingham War | Birmingham, U.K. | Fair to GD aud | 2 | |
| 28.03.1983 | War Nottingham | Nottingham, U.K. | GD to VG aud | 1 | |
| 29.03.1983 | War In London - Hammersmith Palais | London, U.K. | VG aud | 2 | |
| 03.04.1983 | Festival de Printemps'83 | Bourges, France | Exc aud | 1 | |
| War Tour Leg II: North America | |||||
| Date | Title | Location | Rating | CDs | Remarks |
| 23.04.1983 | War Chapel Hill | Chapel Hill (NC), USA | GD to VG aud | 1 | |
| 24.04.1983 | Norfolk War | Norfolk (VA), USA | GD aud | 1 | |
| 25.04.1983 | College Park 25-04-1983 | College Park (MD), USA | GD to VG aud | 1 | WM-D3 > Analog Master > CDR-M > CDR-2 > EAC > CEPro 1.2 > CDWav > MKW > SHN |
| 28.04.1983 | War Rochester | Rochester (NY), USA | GD to VG aud | 1 | |
| 30.04.1983 | The Sun Is Shining Inside | Providence (RI), USA | GD to VG aud | 2 | Unk. Low Analog Gen > CDR(0) |
| 06.05.1983 | The Complete Boston'83 Tapes | Boston (MA), USA | Exc sbd | 2 | |
| 07.05.1983 | War Albany | Albany (NY), USA | GD to VG aud | 1 | Unknown Gen XLII (from Sal E) > wt2496 > CEPRO > CDWAV > FLAC |
| 08.05.1983 | War Hartford | Hartford (CT), USA | VG to Exc aud | 1 | D5 1st > DAT > CDR |
| 10.05.1983 | New Haven 10-05-1983 | New Haven (CT), USA | Exc aud | 1 | Technics RS-686 + Nakamichi CM-300 > Analog Master > Cool Edit Pro > Flac |
| 11.05.1983 | New York 11.05.1983 | New York (NY), USA | Exc aud | 2 | Technics RS-686 + Nakamichi CM-300 > Analog Master > Cool Edit Pro > Flac |
| 12.05.1983 | War Passaic | Passaic (NJ), USA | GD to VG aud | 1 | Unknown gen cassette > Sony TCKE5000S > PC line in > EAC > DC ART > WAV > FLAC |
| 14.05.1983 | Philadelphia 14-05-1983 | Philadelphia (PA), USA | GD aud | 2 | |
| 16.05.1983 | War Buffalo | Buffalo (NY), USA | Poor / Fair aud | 2 | |
| 17.05.1983 | The Battle Call | Toronto, Canada | Fair to GD aud | 1 | |
| 20.05.1983 | Detroit 20-05-1983 | Detroit (MI), USA | Exc aud | 2 | Sony WM-D6 + Teac mics > Analog master > DAT > CDR |
| 22.05.1983 | Minneapolis 22-05-1983 | Minneapolis (MN), USA | VG aud | 2 | Normal Walkman w/ built-in mics > Analog 1st > HD > CDWav > SoundForge > TLH > Flac |
| 25.05.1983 | Vancouver 25.05.83 | Vancouver, Canada | VG aud | 1 | Analog master > CDR |
| 26.05.1983 | Seattle 26-05-1983 | Seattle (WA), USA | VG aud | 1 | Analog 2nd > Nakamichi CD-7A transfer > Peak 5.2 > FLAC |
| 26.05.1983 | War Seattle | Seattle (WA), USA | Fair to GD aud | 2 | |
| 30.05.1983 | War In The USA | Devore (CA), USA | Exc+ sbd | 1 | Master Cassette > CDR Master > CDR (2nd gen.?) > SHN > CDR |
| 30.05.1983 | Live at the US Festival 1983 | Devore (CA), USA | Exc+ sbd | 1 |
Cable TV > VHS HI-FI master > Cassette Sony XR-80 Metal > WAV > flac |
| 01.06.1983 | SF War | San Francisco (CA), USA | VG to Exc aud | 2 | Fixed version |
| 05.06.1983 | Under a Thunder Clouded Rain | Denver (CO), USA | Exc+ sbd | 2 | Soundboard Master > DAT > CDR > Remastered > CDR |
| 06.06.1983 | A Hard Rain In Boulder | Boulder (CO), USA | VG aud | 1 | |
| 08.06.1983 | Kansas City 08.06.1983 | Kansas City (MO), USA | VG aud | 1 | Analog 3rd > CDR(4) |
| 10.06.1983 | Norman 10-06-1983 | Norman (OK), USA | Exc aud | 1 | Sony WM-D6 + Sony ECM939 > Analog Master > Cool Edit > CDR-M > flac |
| 10.06.1983 | Sooner War | Norman (OK), USA | Exc aud | 1 | Analog 3rd > rem (LB) > CDR |
| 11.06.1983 | Austin 11-06-1983 | Austin (TX), USA | VG to Exc aud | 1 | Analog 1st > CDR |
| 13.06.1983 | Out of Control in the Bronco Bowl | Dallas (TX), USA | VG aud | 1 | |
| 17.06.1983 | Out Of Control In L.A. | Los Angeles (CA), USA | GD to VG aud | 2 | |
| 21.06.1983 | An Irish Band in Florida | Orlando (FL), USA | GD to VG aud | 1 | |
| 22.06.1983 | War Tampa Bay | Tampa (FL), USA | GD aud | 1 | |
| 25.06.1983 | Atlanta War | Atlanta (GA), USA | VG aud | 1 | Analog Master > CDR |
| 27.06.1983 | New Haven 27-06-1983 | New Haven (CT), USA | Exc aud | 1 | Technics RS-686 + Nakamichi CM-300 > Analog Master > Cool Edit Pro > Flac |
| 28.06.1983 | War Worcester 1983 | Worcester (MA), USA | GD aud | 1 | |
| 29.06.1983 | Pier 84 | New York (NY), USA | VG aud | 1 | Analog 1st > CDR |
| War Tour Leg III: Europe | |||||
| Date | Title | Location | Rating | CDs | Remarks |
| 02.07.1983 | Rock Torhout | Torhout, Belgium | Exc aud | 1 | low-gen tape > Aiwa Tape Deck AD-WX828 > Audiophile SB > HD > SoundForge > FLAC |
| 02.07.1983 | Torhout Festival 1983 | Torhout, Belgium | VG bdc | 1 | Fixed version, by Sandro Rita |
| 03.07.1983 | Sweet Dreams Are Made of This | Werchter, Belgium | VG sbd | 1 | |
| 03.07.1983 | Werchter Festival 1983 | Werchter, Belgium | Exc bdc | 1 | FM > Analog Master > CDR Master > EAC > FLAC |
| 03.07.1983 | Werchter 03-07-1983 'Radio 2 rebroadcast' | Werchter, Belgium | Exc bdc | 1 | Radio 2 broadcast > Digital Cable Receiver > Audacity > WAV > CDWave > FLAC |
| 03.07.1983 | Rock Werchter | Werchter, Belgium | Exc bdc | 1 | Radio 2 broadcast > Audacity 1.2.6 > CD Wave 1.95.1 > FLAC Frontend 1.7.1 > FLAC |
| 14.08.1983 | War In Dublin: Phoenix Park'83 | Dublin, Ireland | Exc aud | 2 | Hybrid Casio Capsules > D6 master > DAT > CDR |
| 20.08.1983 | Live at Loreley'83 | St. Goarshausen, Germany | VG to Exc bdc | 1 | |
| 21.08.1983 | Kalvoya Festivalen'83 | Sandvika, Norway | GD to VG aud | 1 | |
| War Tour Leg IV: Japan | |||||
| Date | Title | Location | Rating | CDs | Remarks |
| 22.11.1983 | Osaka 22-11-1983 | Osaka, Japan | Exc aud | 2 | TC-D5M + Sony ECM-969 > ANA-M > DAT-M > DAT-C1> WAV (48 kHz) > CDWave > Flac |
| 26.11.1983 | Live In Tokyo 1983 | Tokyo, Japan | VG to Exc aud | 1 | |
| 27.11.1983 | Tokyo War - Night Two | Tokyo, Japan | GD aud | 1 | |
| 30.11.1983 | Tokyo 30-11-1983 | Tokyo, Japan | Exc aud | 2 | |
| ----------------------------------------------------------------------------------------------------------- | |||||
| 18.12.1983 | The Big One | London, U.K. | Fair to GD aud | 1 | Includes the Smile Jamaica benefit concert - see comments |